Experiment
![]() |
Owner: Khanan
, CEO
at FinGad
Number of Stocks: 3 Market Value: $1,994.90, since 7 months ago
|
|
-20.88%
|
| Symbol | Last Trade | Change | Day's Gain | Qty | Price Paid | Total Gain | Market Val | Action | |||
| $ | % | $ | % | ||||||||
| EEV | 04/21/2008 | $111.23 | $15.29 | 15.94% | $152.90 | 10 | $68.91 | $423.20 | 61.41% | $1,112.30 | Buy |
| WIT | 04/21/2008 | $6.23 | $-0.45 | -6.74% | $-45.00 | 100 | $12.50 | $-627.00 | -50.16% | $623.00 | Buy |
| NOK | 04/21/2008 | $12.98 | $-0.34 | -2.55% | $-6.80 | 20 | $29.12 | $-322.80 | -55.43% | $259.60 | Buy |
| Totals | $101.10 | $2,521.50 | $-526.60 | -20.88% | $1,994.90 | ||||||
Back
Please Login or Register to comment



0 comments ↓